Loading
Berikut ini tabel perbandingan antara Samsung Galaxy Y dan Samsung Galaxy W.
Melirikspesifikasi yang tertera, admin lebih memilih Samsung Galaxy W, dengan alasan fitur lebih lengkap meskipun agak lebih tebal dari Galaxy Y.
Perbedaan
Fitur |
|
| ||||
Bluetooth | BT 3.0 HS Bluetooth | BT3.0 | ||||
Kamera | 2 MP | 5 MP | ||||
Zoom Digital | 2X Digital Zoom | 4X Digital Zoom | ||||
Waktu Bicara | Up to 1.020min (2g) Up to 370min (3g) | Up to 1.070min (2G) Up to 500min (3G) Up to 170min (VT Call) |
Persamaan
Fitur |
|
| ||||
Model | Full Touch BAR Form Factor | Full Touch BAR Form Factor | ||||
A-GPS | A-GPS Supported | A-GPS Supported |
Perbandingan Lain
Fitur |
|
| ||||
Baterai | 1.200 mAh Waktu siaga: Up to 850 hr (2g) Up to 540 hr (3g) | 1.500 mAh Waktu siaga: Up to 570 Hours (2G) Up to 420 Hours (3G) | ||||
Kamera | Flash: - Auto fokus: - Mode Pengambilan Gambar: Single / Smile / Panorama White Balance: Auto / Daylight / Incandescent / Fluorescent / Cloudy ISO: - | Flash: Power LED Auto fokus Mode Pengambilan Gambar: Single / Smile / Panorama / Action / Cartoon shot White Balance: 3GPP / H.263 / H.264 / MPEG4 / WMV / DivX ISO: Auto / 100/200/400 | ||||
Konektivitas | USB 2.0 High Speed | USB 2.0 High Speed | ||||
Layar | 262K Colour TFT 320 x 240 pixel 3.0" | 16M Colour TFT 480 x 800 pixel 3,7" | ||||
Jaringan | GSM 850/900/1.800/1.900 MHz EDGE 850/900/1.800/1.900 MHz HSDPA 7.21 | GSM 850/900/1.800/1.900 MHz EDGE 850/900/1.800/1.900 MHz 3G HSDPA 14.4 / HSUPA 5.76 | ||||
OS | Android 2.3 (Gingerbread) | Android 2.3 (Gingerbread) | ||||
Dimensi | 104 x 58 x 11,5 mm | 115,5 x 59,8 x 11,55 mm | ||||
Berat | 97,5 gram | 114,7 gram | ||||
Format Video | 3GPP / H.263 / H.264 / MPEG4 | 3GPP / H.263 / H.264 / MPEG4 / WMV / DivX | ||||
Format Audio | MP3 / AAC / AAC+ / AMR / AMR-NB / eAAC+ | MP3 / OGG / AAC / AAC+ / eAAC+ / FLAC / WMA | ||||
Memori | Memori internal: 160 MB Memori eksternal: MicroSD hingga 32GB | Memori internal: 4 GB Memori eksternal: MicroSD hingga 32GB | ||||
Input Data | Touch | Touch |
0 komentar:
Post a Comment