Compare Pioneer DreamMobile M4 M43 M5 M53 3G
Pioneer M4, M43, M5, M53 3G
Tabel Perbandingan:
Kumpulan software,tips & trik dan berita kami sajikan di blog ini untuk anda.
Pioneer DreamMobile M53 3G |
Pioneer DreamMobile M53 3G |
Dimensi | 155 x 77 x 10.4 mm |
---|---|
Berat | 198 gram |
Layar | 5.3 inch WVGA 800 x 480 pixel Multi-Touch Screen 5 Points |
CPU | ARM Cortex A8 1.0 GHz (MTK 6575) |
Memori | 1G RAM 4G+T-Flash Memory card supported (up to 32GB) |
Kamera | Front 0.3 Mega Pixel Back 5 Mega Pixel (AF) |
OS | Andoird 2.3 |
Baterai | 2400mAh Standy-by Up to 200 hours |
Aplikasi | E-book, DV, Voice recorder, Incoming photo display, Calendar, Alarm, Note, Stopwatch, Games, Multi-language |
Fitur Lain | WCDMA+GSM, WiFi, GPS, Real MP3/Real MP4 Player, FM Radio, Dual Camera, Bluetooth, 1080P, 3D-Sensor, Flashlight, Google Talk, Micro 5-Pin USB |
Pioneer DreamMobile M4 3G |
Pioneer DreamMobile M4 3G |
Network type | GSM, GPRS, EDGE class 12 WCDMA 3G(850/2100) |
---|---|
Jaringan | GSM(850/900/1800/1900)/GPRS/EDGE |
OS | Android 2.3.4 |
CPU | MTK 6573 650MHz (can be upgraded to 800MHz) Qualcomm 3G module inside |
Memori | 1Gb |
Exterior Memory card | 4G+T-Flash memory card supported (up to 32Gb) |
Layar | Physical size: 4 inch LCD: (800x480) WVGA Color mode: TFT 262K lifelike colors Type: WVGA Screen type: TFT & Capacitive Multi-Touch Screen |
Screen backlight | Type: LED Brightness level: multilevel adjustable |
Signal Strength Series | 0~5 Level |
Battery Status Series | 0~4 Level |
Key QTY | keyboard: none side key: 3 |
Key backlight | white |
Light saving power implement | Yes |
Ring | Format: amr,aac,mp3,wav,imy,midi,mmf Polyphonic Ring Tone: 72 Polyphonic One Key Silence Change: Support |
Profile | Standard/Meeting/Silent/Car/Outdoor/Custom |
Ring Tone Volume | 0~5 Level |
Earphone Volume | 0~5 Level |
Camera | position: Front & Rear type: CMOS pixel: 2.0/5.0Mp Rear& 0.3Mp Front Anti banding: 50/60Hz Zoom: x 4 Picture Effect: Black & White, Negavive, Sepia, Aqua Camera Sound Format: wav |
Scene at night | Support |
Bluetooth | Yes (Music supported) |
WiFi | Support |
Speaker | Yes |
Closing clock | Yes |
Libration motor | Yes |
Data interface | Micro 5 pin interface |
USB | I/O interface micro 5 pin for charging USB |
RF SWITCH | Yes |
Interface cap | Plug out |
Earphone jack | 3.5 mm earphone jack |
Headset | Stereo Headset |
String loop | Yes (with handset) |
Antenna | Inset |
Card slot | 2 pcs (SIM card) |
Battery | Type: Lithium polymer Capacity: 1500 mAh |
Standby time | >120-150 Hrs (Depends on network) |
Talk time | >3 Hrs (Depends on network) |
Charging Time | <5 Hrs |
Dimension | 117mm(H) x 62mm(W) x 12.8mm(T) |
Pioneer DreamMobile M5 3G |
Dimensi | 150.4 x 83 x 12.5 mm |
---|---|
Berat | 190 gram |
Jaringan | GSM 850/900/1800/1900 MHz WCDMA 1900/2100 MHz Dual SIM GSM - GSM) with dual standby |
CPU | 800MHz MTK6573 processor |
OS | Android v2.3 Gingerbread |
Layar | 5 inch touchscreen Support 5-point touch WVGA 480 x 800 pixels |
Kamera | 5 MP rear facing camera with flash 0.3 megapixel front-facing camera |
Memori | 1GB of RAM 4GB of internal memory |
Fitur Lain | G-Sensor, Proximity, M Sensor, Light sensor FM radio facility Single AAC 11x15mm speaker Bluetooth and Wi-Fi connectivity GPS navigation |
ZTE Chorus |
ZTE Chorus |
Dimensi | 111 x 57 x 14.8 mm |
---|---|
Berat | 105 grams |
Baterai | Li-Ion 1000 mAh Standby time up to 220 hrs Talk time up to 4 hrs 10 min |
Jaringan | CDMA 1900 / 1700 / 850 (2G network) CDMA2000 1xEV-DO (3G network) |
Layar | 3.2-inch TFT resistive touchscreen 256K colors 240 x 400 pixels |
OS | Linux operating system |
CPU | 600MHz Dual ARM processor |
Memori | 512MB internal storage (152MB user available) 256 MB RAM Supports up to 32GB microSD card 4GB included |
Kamera | 2 MP Fixed focus camera 1600 x 1200 pixels Video recording at 320 x 240pixels, QVGA@15fps |
Video | MP4/H.264/H.263 video player |
Audio | MP3/WAV/eAAC+ music player |
Fitur Lain | Touch-sensitive controls Accelerometer sensor for auto-rotate 3.5mm headphone jack with stereo speakers SRS WOW-HD Surround sound Bluetooth v2.1 with A2DP, EDR GPS with A-GPS support Uses microUSB v2.0 ports SMS(threaded view), MMS, Email, Push Email, IM, IMAP, POP3, SMTP HTML browser Voice memo/dial Predictive text input (XT9 with trace) |
download film wonderful radio (2012) Apr 8th 2012, 11:45 Jika ingin download film wonderful radio (2012) sudah tersedia menu untuk download film wonderful radio (2012) di bagian bawah lebih tepatnya di bawah sinopsis atau resensi wonderful radio (2012), Dan Tersedia Juga Subtitle Film wonderful radio (2012) dalam bahasa indonesia dan english jika tersedia, dan selamat download film wonderful radio (2012) English Review Jin-ah, the former leader of once popular girl band "Purple," hosts a radio show called "Wonderful Radio." When the producer of the program is sacked over low ratings, a new guy comes in to fill his shoes. Jae-hyeok is a cold, unfriendly man who only drinks iced coffee even in the winter. The easily irritable man and the conceited former diva are bound to get on each other's nerves at every corner. Sinopsis Indonesia Jin-ah, mantan pemimpin dari band gadis pernah populer "Ungu," host sebuah acara radio bernama "Radio Wonderful." Ketika produser program ini dipecat atas peringkat rendah, pria baru datang untuk mengisi sepatunya. Jae-hyeok adalah orang yang dingin dan tidak ramah yang hanya minum kopi es bahkan di musim dingin. Orang dengan mudah tersinggung dan mantan diva sombong terikat untuk mendapatkan pada saraf masing-masing pada setiap sudut. __________________________________________________________ INFORMASI : Dated Released : 5 January 2012 Quality : HDRip 480p HDR.WMV.WMA.Dmitos Info : imdb.com/title/tt2187203 Aka: Won-deo-pool Ra-di-o Star : Min-jung Lee, Jeong-jin Lee, Kwang Soo Genre : Drama __________________________________________________________ download film wonderful radio (2012) Download Part 1Download Part 2 Download Part 3 |
| |
|
BlackBerry Curve 9220 |
Jaringan | GSM 850 / 900 / 1800 / 1900 Mhz (2G network) GPRS and EDGE support |
---|---|
Layar | 2.44 inch TFT 65K colors 320 x 240 pixels |
Memori | 512MB ROM 512 MB RAM Support microSD card up to 32GB |
Kamera | 2 megapixels rear 1600 x 1200 pixels |
Audio | MP3/eAAC+/WMA/WAV/Flac player |
Video | MP4/H.263/H.264/WMV player |
Fitur Lain | Runs on BlackBerry OS QWERTY keypad with touch-sensitive optical trackpad Accelerometer, proximity, compass Stereo FM radio with RDS 3.5mm headphone jack Wi-Fi 802.11 b/g/n connectivity Bluetooth v2.1 with A2DP Uses microUSB v2.0 port SMS(threaded view), MMS, Email, Push Email, IM HTML browser Document viewer Voice memo/dial Predictive text input |
Acer CloudMobile |
Acer CloudMobile |
Acer CloudMobile |
Jaringan | GSM 850 / 900 / 1800 / 1900 Mhz (2G network) HSDPA 900 / 1900 / 2100 Mhz (3G network) |
---|---|
Layar | 4.3-inch capacitive touchscreen 16M colors 720 x 1280 pixels |
CPU | Qualcomm Snapdragon S3 1.5 GHz dual-core processor |
OS | Android v4.0 (Ice Cream Sandwich) |
Memori | 16GB of internal memory 1GB RAM Support microSD card of up to 32GB |
Audio | MP3/WAV/WMA/eAAC+ player |
Video | DivX/XviD/MP4/H.264/H.263 player |
Fitur Lain | Touch-sensitive controls Multitouch input method Accelerometer, proximity, compass Geo-taggingSecondary camera for video chatting 3.5 mm headphone jack Dolby mobile sound enhancement Active noise cancellation with dedicated mic 3G, GPRS and EDGE support Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot Bluetooth v2.1 with A2DP, EDR Uses microUSB v2.0 port GPS with A-GPS support NFC capability HTML5 browser and Adobe Flash Player GPS with A-GPS support Java via Java MIDP emulator CloudMobile cloud service SNS integration Google Search, Maps, Gmail YouTube, Google Talk, Picasa integration Document viewer Voice memo/dial/commands Predictive text input SMS (threaded view), MMS, Email, Push Email |
Acer Liquid Glow |
Acer Liquid Glow |
Jaringan | GSM 850 / 900 / 1800 / 1900Mhz UMTS 900 / 2100 MHz |
---|---|
Layar | 3.7inch TFT capacitive multitouch 320 x 480 pixels |
Memori | 1GB of storage 512MB of RAM MicroSD up to 32GB |
CPU | 1GHz Qualcomm 7227A processor |
OS | Android v4.0 (Ice Cream Sandwich) |
Kamera | 5.0 megapixel rear 2592 x 1944 pixel LED flash Digital zoom, Auto focus and Geo-Tagging |
Video Format | MP4, H.263, H.264 |
Fitur Lain | Accelerometer, Proximity, Compass Multi format music player 3.5mm audio jack GPRS and Bluetooth support WiFi connectivity Uses micro USB 2.0 port Edge, GPS, and 3G support NFC, Computer Sync, OTA Sync Instant Messaging (Google Talk, etc.) Social Networking Services HTML browser SMS with threaded view and MMS support Supports IMAP, POP3, SMTP, Microsoft Exchange |
Motorola Cliq 2 4G |
Dimensi | 59.6 x 116. x 14.5 mm |
---|---|
Berat | 175 gram |
Layar | 3.7 inch FWVGA 854 x 480 pixel |
Meori | 1GB 2 GB microSD card pre-installed up to 32 GB microSD |
Baterai | 1420 mAh Li Ion Talk Time up to 7.9 hrs Standby Time up to 13 days |
Konektivitas | WIFI 802.11 b,g,n Bluetooth 2.1+EDR AGPS 3.5 mmjack audio |
Multimedia Format | AAC, H.263, H.264, MP3, MPEG-4, WAV, WMA9, WMA10, XMF, AMR WB, AMR NB, WMV v10, AAC+, WMA v9 STREAMING MEDIA Audio |
Samsung Wave M S7250 |
Samsung Wave M S7250 |
Jaringan | GSM/EDGE 850/900/1,800/1,900 MHz 3G 900/2,100MHz |
---|---|
OS | Bada2.0 |
Browser | Dolfin Browser 3.0 |
Model | Touch |
Dimensi | 113.80 x 63.30 x 11.95 mm |
Berat | 119.3 gram |
Layar | 9.271 cm 320 x 480 pixel (HVGA) 262K TFT |
Baterai | 1,350 mAh Talk Time: Up to 980 minutes (2G) Up to 380 minutes (3G) Standby Time: Up to 780 hours (2G) Up to 500 hours (3G) |
Kamera | 5 MP x 2 Digital Zoom Flash Autofocus |
Video Player | 3GPP, H.263, H.264, MPEG4, WMV |
Audio Player | MP3, AAC, AAC+, EAAC+, WMA |
Memori | 160 MB MicroSD Up to 32GB |
Samsung Galaxy Tab 680 |
Jaringan | GSM/EDGE 850/900/1,800/1,900MHz 3G 850/900/1,900/2,100MHz |
---|---|
Model | Tablet |
Dimensi | 196.70 x 133.00 x 7.89 mm |
Berat | 340 gram |
Layar | Super AMOLED Plus 1,280 x 800 oixel (WXGA) 19.558cms (7.7 inch) |
Kamera | 3MP/2MP LED Flash Autofocus VGA/720p (Recording) |
Baterai | 5,100mAh Talk time:Up to 1,200 minutes (3G)/Up to 2,050 minutes (2G) Standby timeUp to 1,100 hours (3G)/Up to 1,200 hours (2G)/Up to 9 hours |
Audio Format | MP3/AAC/AAC+/eAAC+/FLAC/WMA/Vorbis/Midi/AMR NB/WB/AC3(only with Video)/WAV |
Video Format | 3GPP/H.263/H.264/MPEG4/WMV/DivX |
OS | Android 3.2 (Honeycomb) |
Memori | MicroSD Up to 32GB |
Fitur Lain | Video Player: 3GPP/H.263/H.264/MPEG4/WMV/DivX Video Messaging H.263+AMR NB/AAC Video Streaming, Email, HDMI TV Output DRM : DRM v1.0 + DRM VIV 3D sound technology: 3D: Earphone/Speaker both Document Viewer, Internet HTML Browser Offline Mode : Flight Mode, Speaker Phone Mobile Printing : WiFi/USB Printing SM/EMS/MMS, Mobile Tracker PC Sync Application : Samsung Kies An Entire Suite of Google Services |
CPU | 1.4GHz Dual Core Processor |
Samsung Primo S5610 |
Samsung Primo S5610 |
Jaringan | GSM/EDGE 850 / 900 / 1,800 / 1,900 MHz 3G 900 / 2,100 MHz |
---|---|
Dimensi | 118.9 x 49.9 x 12.8 mm |
Berat | 91 gram |
Layar | 6.1 cm 262K Colours 320 x 240pixel |
Kamera | 5 M Flash Autofocus |
Memori | 110 MB MicroSD16 GB |
Baterai | 1,000 mAh Talk Time Up to 15 hours 10 minutes (2G) / up to 5 hours and 10 minutes (3G) Standby Time Up to 960 hours (2G) / up to 680 hours (3G) |
Fitur Lain | NetFront 4.1 Browser Java MIDP 2.0 Audio & Video Player Video Telephony & Streaming Embedded Java Games & Wallpapers Mobile Printing (Direct, BT) Voice Memo&Voice Mail MS Messenger, Facebook Chat, Yahoo IM,GTalk Instant Messaging 1000 + SIM Message Storage 2000 Phonebook Storage World Time &Alarm Currency Converter Stop Watch &Countdown Timer Mobile Tracker 2.0 |
Samsung Champ 3.5G S3770 |
Samsung Champ 3.5G S3770K |
Jaringan | EDGE (850 / 900 / 1,800 / 1,900 MHz) HSDPA 7.2 Mbps (900 / 2,100 MHz) |
---|---|
Isi Paket Pembelian | Handset, Battery, Charger, Headset, User guide |
OS | Proprietary |
Browser | Dolfin 1.5 |
Model | Full Touch |
Dimensi | 102.7 x 55.3 x 11.9 mm |
Berat | 112 gram |
Layar | TFT 240 x 320 2.8 QVGA TFT Touch Screen |
Kamera | 2 MP + VGA Front Camera |
Memori | 30 MB Up to 16 GB (microSD) |
Baterai | 1,000 mAh Talk Time 2G: up to 10 hours / 3G: up to 5 hours Standby Time 2G: up to 800 hours / 3G: up to 500 hours |
Fitur Lain | Dual Camera Embedded Java Games SMS/EMS/MMS V 3.0 Bluetooth Advanced Mobile Tracker Calculator, Converter, Alarm, World Time |