Loading
Model lipat denganfacebook dan twitter
![]() |
| LG A250 |
Specs:
Product Overview | Type | Flip |
| SIM Support | GSM | |
| Network | 2G | |
| Status | Announced | |
| Price in India | NA | |
| Social Networking Support | Yes | |
Display | Size | 2.2-inch, 1.0 inch secondary display |
| Type | TFT | |
| Screen Resolution | 176 x 220 Pixels | |
Multimedia | Camera | 1.3 MP |
| Camera Features | Digital Zoom | |
| Secondary Camera | No | |
| Video Capture | yes | |
| Video Playback | Yes, MP4, H.263 | |
| Music Playback | Multiformat, MP3, AAC, AAC+, AAC++, WAV, MP4, AMR | |
| FM Radio | Yes with schedule recording | |
| Audio Jack | 3.5 mm | |
Data Connectivity | 3G | No |
| Wi-Fi | No | |
| Bluetooth | Yes v 2.1 | |
| GPS | No | |
| Edge | No | |
| HDMI | No | |
| USB | Yes | |
| GPRS | yes | |
Built | Dimensions | 99.8 x 51 x 15.8 mm |
| Weight | 92 grams | |
| Battery | 900 mAh | |
| Talk time | Up to 4 hours | |
| Standby Time | Up to 100 hours | |
Memory | Internal Memory | 10 KB |
| External Memory | Up to 8 GB | |
| RAM | No | |
Features | OS | LG Own |
| CPU | NA | |
| Chipset | NA | |
| Sensors | no | |
Apps | Social Networking | Yes, Facebook, Twitter Apps pre-loaded |
| Browser | WAP | |
| Flash | No | |
| Others | MP3, Polyphonic ringtones |



0 komentar:
Post a Comment